101 | A period 5 oscillator that was found in August 1994. | 101.rle | 23/3 | 64 | 18x12 | |
104P177 | A period 177 oscillator discovered by Karel Suhajda in June 2007 | 104p177.rle | 23/3 | 104 | 46x46 | |
104P177_synth | A 24-glider synthesis of 104P177 | 104p177_synth.rle | 23/3 | 312 | 167x88 | |
104P177 reactions | Some reactions involving a glider and 105P177 | 104p177reactions.rle | 23/3 | 819 | 377x173 | |
104P25 | A period-25 oscillator | 104p25.rle | 23/3 | 104 | 38x23 | |
105P25 | A period-25 oscillator | 105p25.rle | 23/3 | 105 | 34x23 | |
106P135 | The smallest known period-135 oscillator. | 106p135.rle | 23/3 | 106 | 54x29 | |
109-still-lifes | A collection of 109 still life syntheses by David Buckingham. | 109-still-lifes.rle | 23/3 | 2786 | 246x279 | |
10-cell infinite growth | A 10-cell infinite growth pattern found in 1997. No pattern with fe | 10cellinfinitegro... | 23/3 | 10 | 8x6 | |
10-engine Cordership | A c/12 period 96 diagonal Cordership that uses 10 switch engines, which was t... | 10enginecordershi... | 23/3 | 212 | 88x88 | |
110P62 | The smallest known period-62 oscillator. | 110p62.rle | 23/3 | 110 | 41x26 | |
112P15 | http://conwaylife.com/wiki/112P15 | 112p15.rle | 23/3 | 112 | 25x25 | |
112P15_synth | Glider synthesis of 112P15 | 112p15_synth.rle | 23/3 | 536 | 258x81 | |
112P51 | The first true period 51 oscillator found. Discovered in March 2009. | 112p51.rle | 23/3 | 112 | 37x37 | |
112P51_synth | A 76-glider synthesis of 112P51 | 112p51_synth.rle | 23/3 | 380 | 187x187 | |
112P51 extended | An extension of the period 51 oscillator 112P51. | 112p51extended.rle | 23/3 | 440 | 64x64 | |
114P6H1V0 | A period 6 orthogonal spaceship with speed c/6 found in October 2008. | 114p6h1v0.rle | 23/3 | 114 | 16x32 | |
114P6H1V0 pushalong | A pushalong for the c/6 orthogonal period 6 spaceship 114P6H1V0. | 114p6h1v0pushalon... | 23/3 | 158 | 30x43 | |
114P6H1V0 pushalongs | Pushalongs for the c/6 orthogonal period 6 spaceship 114P6H1V0. | 114p6h1v0pushalon... | 23/3 | 494 | 63x60 | |
114p84 | The smallest known period-84 oscillator. | 114p84.rle | 23/3 | 114 | 23x26 | |
117P18 | The first period 18 oscillator to be found. Found no later than May | 117p18.rle | 23/3 | 117 | 39x30 | |
117P9H3V0 | The first known period 9 spaceship | 117p9h3v0.rle | 23/3 | 117 | 17x29 | |
119P4H1V0 | The first c/4 orthogonal spaceship to be discovered | 119p4h1v0.rle | 23/3 | 119 | 35x19 | |
119P4H1V0 tagalong | A tagalong for 119P4H1V0 | 119p4h1v0tagalong... | 23/3 | 144 | 44x19 | |
122p80.1 | The smallest known period-80 oscillator. | 122p801.rle | 23/3 | 122 | 45x41 | |
1-2-3 | A period 3 oscillator that was found in August 1972. | 123.rle | 23/3 | 26 | 10x9 | |
1-2-3-4 | A period 4 oscillator. | 1234.rle | 23/3 | 28 | 11x11 | |
1-2-3-4_synth | Glider syntheses of 1-2-3-4. | 1234_synth.rle | 23/3 | 804 | 158x120 | |
123_synth | Glider synthesis of 1-2-3 | 123_synth.rle | 23/3 | 950 | 611x273 | |
123P27.1 | The first period 27 oscillator to be found. Found on November 12, 2002. | 123p271.rle | 23/3 | 123 | 20x22 | |
124P21 | The first period 21 oscillator to be found. Discovered on February | 124p21.rle | 23/3 | 124 | 36x25 | |
124P37 | The first period 37 oscillator to be found. Discovered in April 2009. | 124p37.rle | 23/3 | 124 | 37x37 | |
126P3H1V0 | The basis of 117P9H3V0 | 126p3h1v0.rle | 23/3 | 126 | 17x33 | |
126p78.1 | The smallest known period-78 oscillator. | 126p781.rle | 23/3 | 126 | 23x34 | |
128P10.2 | http://conwaylife.com/wiki/128P10.2 | 128p102.rle | 23/3 | 128 | 35x35 | |
128P13.1 | A period 13 oscillator that is a variant on 34P13.1. | 128p13.1.rle | 23/3 | 136 | 32x32 | |
132P37 | The second unique p37 oscillator to be found. | 132p37.rle | 23/3 | 132 | 47x47 | |
134P25 | The first period 25 oscillator to be found. Found on September 23, | 134p25.rle | 23/3 | 134 | 35x23 | |
134P39.1 | The first period 39 oscillator to be found. Discovered on July 24, | 134p39.1.rle | 23/3 | 134 | 25x29 | |
13-engine Cordership | The first c/12 diagonal spaceship to be found | 13enginecordershi... | 23/3 | 324 | 97x98 | |
144P24 | One of the first period 24 oscillators to be found. Discovered on November 20... | 144p24.rle | 23/3 | 144 | 25x35 | |
145P20 | An unnamed period 20 oscillator. Found on March 22, 1995. | 145p20.rle | 23/3 | 145 | 28x21 | |
151P3H1V0 | A non-monotonic c/3 spaceship based on 233P3H1V0 | 151p3h1v0.rle | 23/3 | 151 | 33x21 | |
160P10H2V0 | The first period-10, c/5 orthogonal spaceship to be discovered | 160p10h2v0.rle | 23/3 | 160 | 19x37 | |
168P22.1 | The first period 22 oscillator to be found. Found on April 17, 1997. | 168p22.1.rle | 23/3 | 168 | 33x23 | |
17c/45_Reaction | A reaction between a pi-heptomino and a blinker in which the pi moves forward... | 17c45reaction.rle | 23/3 | 11 | 16x5 | |
17columnheavyweightvolcano | 17columnheavyweig... | 23/3 | 122 | 16x24 | ||
186P24 | One of the first period 24 oscillators to be found. Discovered in 1994. | 186p24.rle | 23/3 | 186 | 58x26 | |
18P2.471 | A period 2 oscillator with the same rotor as the beacon. | 18p2.471.rle | 23/3 | 18 | 7x7 | |
1998-eater-stamp-collection | Collection of 88 glider eaters | 1998-eater-stamp-... | 23/3 | 5501 | 241x350 | |
1 beacon | Approximately the 32nd-most common oscillator. | 1beacon.rle | 23/3 | 18 | 7x7 | |
1 beacon_synth | A 10-glider synthesis of 1 beacon | 1beacon_synth.rle | 23/3 | 68 | 35x30 | |
1xN quadratic growth | The first quadratic growth pattern to fit into a 1xN bounding box, found by S... | 1xnquadraticgrowt... | 23/3 | 12599 | 1013783x1 | |
20P2 | The 34th most common oscillator. | 20p2.rle | 23/3 | 21 | 8x11 | |
21P2 | The 38th most common oscillator. | 21p2.rle | 23/3 | 16 | 7x7 | |
21P2_synth | An 11-glider synthesis of a 16-bit period 2 oscillator | 21p2_synth.rle | 23/3 | 71 | 41x27 | |
22P2 | A period 2 oscillator. | 22p2.rle | 23/3 | 20 | 7x8 | |
22P36 | A period 36 oscillator, discovered on January 29, 1995. | 22p36.rle | 23/3 | 22 | 14x18 | |
22P36_synth | A 9-glider synthesis of 22P36 | 22p36_synth.rle | 23/3 | 109 | 134x28 | |
23334M | A methuselah with lifespan 23334 found on February 20, 2005. | 23334m.rle | 23/3 | 12 | 5x8 | |
233P3H1V0 | The first non-monotonic period 3 spaceship to be discovered | 233p3h1v0.rle | 23/3 | 233 | 31x36 | |
(23,5)c/79 Herschel climber | http://conwaylife.com/wiki/(23,5)c/79_Herschel_climber | 235c79climber.rle | 23/3 | 55 | 59x98 | |
23P2 | A period 2 oscillator. | 23p2.rle | 23/3 | 17 | 7x8 | |
23P2_synth | Glider synthesis of 23P2 | 23p2_synth.rle | 23/3 | 299 | 156x50 | |
24-cell quadratic growth | It had been the smallest known pattern, that exhibits quadratic population | 24cellquadraticgr... | 23/3 | 24 | 39786x143 | |
24P10 | the smallest known period-10 oscillator | 24p10.rle | 23/3 | 24 | 13x9 | |
24P2 | A period 2 oscillator. | 24p2.rle | 23/3 | 18 | 8x7 | |
258p3 | 258p3.rle | 23/3 | 258 | 28x25 | ||
158P3 on Achim's p11 | The first known non-trivial period 33 oscillator | 258p3onachimsp11.rle | 23/3 | 330 | 49x31 | |
25-cell quadratic growth | It had been the smallest known pattern, that exhibits quadratic population | 25cellquadraticgr... | 23/3 | 25 | 21372x172 | |
25P3H1V0.1 | A c/3 orthogonal period 3 spaceship with a minimum of 25 cells -- the lowest | 25p3h1v0.1.rle | 23/3 | 25 | 16x8 | |
25p3h1v0.1_synth.rle | Original synthesis method found January 6, 2015 by Martin Grant. | 25p3h1v0.1_synth.rle | 23/3 | 773 | 374x494 | |
25P3H1V0.2 | A c/3 orthogonal period 3 spaceship with 25 cells in each generatio | 25p3h1v0.2.rle | 23/3 | 25 | 16x5 | |
25p3h1v0.2_synth.rle | Original synthesis method found January 6, 2015 by Martin Grant. | 25p3h1v0.2_synth.rle | 23/3 | 773 | 374x494 | |
26-cell quadratic growth | A 26-cell pattern that exhibits quadratic growth (the smallest known such pat... | 26cellquadraticgr... | 23/3 | 26 | 16193x15089 | |
26P2 | The 55th most common oscillator. | 26p2.rle | 23/3 | 20 | 8x7 | |
26P40 | A period 40 oscillator, discovered in March or April, 2009. | 26p40.rle | 23/3 | 26 | 17x14 | |
(27,1)c/72 Herschel climber | http://conwaylife.com/wiki/(27,1)c/72_Herschel_climber | 271c72climber.rle | 23/3 | 108 | 115x125 | |
274P6H1V0 | The first c/6 orthogonal spaceship to be discovered that does not | 274p6h1v0.rle | 23/3 | 274 | 58x19 | |
28p7.1_synth | Glider synthesis of 28P7.1 | 28p7.1_synth.rle | 23/3 | 932 | 711x238 | |
28P7.2 | A period 7 oscillator that is tied with burloaferimeter and 28P7.1 | 28p7.2.rle | 23/3 | 28 | 12x11 | |
28P7.2_synth | A 22-glider synthesis of 28P7.2, found in September, 2000 | 28p7.2_synth.rle | 23/3 | 140 | 87x83 | |
28P7.1 | An unnamed period 7 oscillator that is tied as the smallest known. | 28p71.rle | 23/3 | 28 | 13x9 | |
29-still-lifes | Most of these 29 glider syntheses were found by running | 29-still-lifes.rle | 23/3 | 2114 | 229x229 | |
295P5H1V1 | The first c/5 diagonal spaceship to be found. Has period 5. Discovered on Nov... | 295p5h1v1.rle | 23/3 | 295 | 52x52 | |
29-bit still life #1 | The most common 29-bit still life in B3/S23/C1 on Catagolue. | 29bitstilllifeno1... | 23/3 | 29 | 8x10 | |
29-1.rle | 29bitstilllifeno1... | 23/3 | 59 | 68x49 | ||
29P9 | The smallest known period 9 oscillator | 29p9.rle | 23/3 | 29 | 10x10 | |
29P9_synth | Glider synthesis of 29P9 | 29p9_synth.rle | 23/3 | 584 | 292x42 | |
2c5-engineless-rake-p185 | engineless p185 2c/5 rake: Paul Tooke, 14 December 2004; | 2c5-engineless-ra... | 23/3 | 2633 | 531x201 | |
2c5-orthogonal | All known 2c/5 spaceships up to 90 bits | 2c5-orthogonal.rle | 23/3 | 30296 | 1347x760 | |
2c5-spaceship-gun-p416 | p416 2c/5 spaceship gun: Dave Greene, 11 Apr 2003 | 2c5-spaceship-gun... | 23/3 | 26614 | 990x979 | |
2c5-spaceship-gun-p690 | p690 gun for a 2c/5 spaceship. | 2c5-spaceship-gun... | 23/3 | 12611 | 871x854 | |
2c5-spaceship-rake-p240 | p240 c/2 forward rake for a 2c/5 spaceship. | 2c5-spaceship-rak... | 23/3 | 12281 | 1376x297 | |
2c/5 ladders | Some 2c/5 ladders for the Life without death rule, found in 2000. | 2c5ladders.rle | 012345678/3 | 1894 | 13x274 | |
2c/5 puffer 1 | 2c/5 glide-reflective dirty puffer, discovered 29 February 1999 | 2c5puffer1.rle | 23/3 | 384 | 112x75 | |
2-engine Cordership | The smallest known Cordership. | 2enginecordership... | 23/3 | 100 | 41x49 | |
2enginecordership_synth | 9-glider synthesis of the 2-engine Cordership | 2enginecordership... | 23/3 | 45 | 175x167 | |
2 fumaroles | A period 10 oscillator that is a non-trivial combination of two fumaroles and... | 2fumaroles.rle | 23/3 | 43 | 15x12 | |
2x12 infinite growth | The only pattern that fits in a 2x12 box that exhibits infinite gro | 2x12infinitegrowt... | 23/3 | 17 | 12x2 | |
2x2 10-cell still lifes | All 126 still lifes in the 2x2 (125/36) rule. | 2x210cellstilllif... | 125/36 | 1260 | 222x50 | |
2x2 2-cell still lifes | All 2-cell still lifes in the 2x2 (125/36) rule. | 2x22cellstilllife... | 125/36 | 4 | 5x2 | |
2x2 3-cell still lifes | All 3-cell still lifes in the 2x2 (125/36) rule. | 2x23cellstilllife... | 125/36 | 3 | 3x3 | |
2x2 4-cell still lifes | All 4-cell still lifes in the 2x2 (125/36) rule. | 2x24cellstilllife... | 125/36 | 12 | 14x4 | |
2x2 5-cell still lifes | All 5-cell still lifes in the 2x2 (125/36) rule. | 2x25cellstilllife... | 125/36 | 20 | 22x5 | |
2x2 6-cell still lifes | All 9 6-cell still lifes in the 2x2 (125/36) rule. | 2x26cellstilllife... | 125/36 | 54 | 58x6 | |
2x2 7-cell still lifes | All 10 7-cell still lifes in the 2x2 (125/36) rule. | 2x27cellstilllife... | 125/36 | 70 | 36x15 | |
2x2 8-cell still lifes | All 27 8-cell still lifes in the 2x2 (125/36) rule. | 2x28cellstilllife... | 125/36 | 216 | 111x17 | |
2x2 9-cell still lifes | All 48 9-cell still lifes in the 2x2 (125/36) rule. | 2x29cellstilllife... | 125/36 | 432 | 229x17 | |
2x2 block oscillators | Some block oscillators in the 2x2 rule. | 2x2blockoscillato... | 125/36 | 40 | 26x2 | |
2x2 glider | A diagonal c/8 glider in the 2x2 (125/36) rule. | 2x2glider.rle | 125/36 | 6 | 5x4 | |
2x2 line puffer | The first known pattern to exhibit infinite growth in 2x2. | 2x2linepuffer.rle | 125/36 | 9 | 5x9 | |
2x2 oscillators | A stamp collection of oscillators in the 2x2 (125/36) rule. | 2x2oscillators.rle | 125/36 | 4039 | 277x175 | |
2x2 period 2 oscillators | A collection of period 2 oscillators in the 2x2 (125/36) rule. | 2x2period2oscilla... | 125/36 | 132 | 51x16 | |
2x2 still lifes | Some common still lifes in the 2x2 (125/36) rule. | 2x2stills.rle | 125/36 | 80 | 38x12 | |
30P4H2V0.4 | http://conwaylife.com/wiki/30P4H2V0.4 | 30p4h2v04.rle | 23/3 | 30 | 14x9 | |
30P4H2V0.4 glider synthesis | synthesis found on 10 September 2015 | 30p4h2v04_synth.rle | 23/3 | 1475 | 757x100 | |
30P5H2V0 | An orthogonal spaceship with period 5. The smallest known 2c/5 spac | 30p5h2v0.rle | 23/3 | 30 | 13x11 | |
30P5H2V0 Synthesis | 65-glider synthesis 30P5H2V0 | 30p5h2v0_synth.rle | 23/3 | 1193 | 1386x338 | |
31c/240 reaction | A reaction consisting of Herschels climbing blocks, used by some spaceships, ... | 31c240reaction.rle | 23/3 | 11 | 10x26 | |
31P8H4V0 | http://conwaylife.com/wiki/31P8H4V0 | 31p8h4v0.rle | 23/3 | 31 | 11x11 | |
339P7H1V0 | The second known c/7 spaceship, found by Matthias Merzenich in February 2017. | 339p7h1v0.rle | 23/3 | 339 | 17x96 | |
(34,7)c/156 Herschel climber | http://conwaylife.com/wiki/(34,7)c/156_Herschel_climber | 347c156climber.rle | 23/3 | 44 | 303x60 | |
34P13 | The smallest known period 13 oscillator. | 34p13.rle | 23/3 | 34 | 16x16 | |
34P64 | A period-64 oscillator discovered on 30 Oct 2010 using Nicolay | 34p64.rle | 23/3 | 34 | 21x21 | |
35201M | http://conwaylife.com/wiki/35201M | 35201m.rle | 23/3 | 183 | 20x20 | |
35P52 | With a minimum population of 35 cells it is the smallest period 52 | 35p52.rle | 23/3 | 35 | 17x17 | |
35P52_synth | A 17-glider synthesis of 35P52 | 35p52_synth.rle | 23/3 | 120 | 94x79 | |
36P22 | The smallest known period 22 oscillator. | 36p22.rle | 23/3 | 36 | 27x10 | |
36P22_synth | A 12-glider synthesis of 36P22 | 36p22_synth.rle | 23/3 | 96 | 68x32 | |
37P10.1 | The smallest known non-trivial period-10 oscillator in terms of | 37p10.1.rle | 23/3 | 37 | 13x10 | |
37P10.2 | A small period-10 oscillator related to 37P10.1 | 37p10.2.rle | 23/3 | 37 | 13x13 | |
37P4H1V0 | http://conwaylife.com/wiki/37P4H1V0 | 37p4h1v0.rle | 23/3 | 37 | 19x12 | |
37P7.1 | A small period 7 sparker discovered in October, 2005 | 37p7.1.rle | 23/3 | 37 | 12x10 | |
38P11.1 | The first period 11 oscillator to be found, and still the smallest | 38p111.rle | 23/3 | 38 | 12x12 | |
38P24 | A period-24 oscillator found on 17 Oct 2002 using Gabriel Nivasch's | 38p24.rle | 23/3 | 38 | 20x20 | |
38P7.2 | A period 7 oscillator discovered on February 17, 2009 | 38p7.2.rle | 23/3 | 38 | 13x11 | |
38P7.2_synth | Glider synthesis of 38P7.2 | 38p7.2_synth.rle | 23/3 | 224 | 175x37 | |
38P7.3 | An alternate form of 38P7.2 | 38p7.3.rle | 23/3 | 38 | 13x13 | |
3c/10 pi wave | http://conwaylife.com/wiki/3c/10_pi_wave | 3c10piwave.rle | 23/3 | 132 | 45x29 | |
3c/14 pi wave | http://conwaylife.com/wiki/3c/14_pi_wave | 3c14piwave.rle | 23/3 | 90 | 39x39 | |
3c/7 wave | http://conwaylife.com/wiki/3c/7_wave | 3c7wave.rle | 23/3 | 168 | 63x9 | |
3-engine Cordership | A diagonal c/12 period 96 3-engine Cordership found on January 12, 2004. | 3enginecordership... | 23/3 | 149 | 58x65 | |
3-engine Cordership_synth | Glider synthesis of 3-engine Cordership. | 3enginecordership... | 23/3 | 75 | 98x106 | |
3-engine Cordership eater | An eater for the 3-engine Cordership. | 3enginecordership... | 23/3 | 222 | 89x97 | |
3-engine Cordership gun | A gun that fires 3-engine Corderships. | 3enginecordership... | 23/3 | 1812 | 279x258 | |
3-engine Cordership LWSS reflection | A 3-engine Cordership reflecting a lightweight spaceship by 90 degr | 3enginecordership... | 23/3 | 161 | 63x68 | |
3-engine Cordership rake | A period 240 c/2 orthogonal 3-engine Cordership rake created on Jan | 3enginecordership... | 23/3 | 3685 | 461x424 | |
400P49 | A small period 49 oscillator based off of Noam Elkies' reflector te | 400p49.rle | 23/3 | 400 | 65x65 | |
41P7.2 | A period 7 oscillator with an isolated two-bit spark | 41p7.2.rle | 23/3 | 41 | 13x14 | |
42P10.1 | The first period 10 oscillator to be found. Found no later than 1976. | 42p101.rle | 23/3 | 42 | 13x13 | |
43P18 | The smallest known period 18 oscillator. | 43p18.rle | 23/3 | 43 | 20x15 | |
43P18_synth | A 16-glider synthesis of 43P18 | 43p18_synth.rle | 23/3 | 411 | 120x81 | |
440P49.1 | The first period 49 oscillator to be discovered. Found on August 1, | 440p49.1.rle | 23/3 | 440 | 65x65 | |
44P12.2 | http://conwaylife.com/wiki/44P12.2 | 44p122.rle | 23/3 | 44 | 14x14 | |
44P5H2V0 | The first 2c/5 spaceship to be discovered | 44p5h2v0.rle | 23/3 | 44 | 15x11 | |
44P5H2V0 | The first 2c/5 orthogonal spaceship, discovered on July 23, 1991 | 44p5h2v0tagalongs... | 23/3 | 301 | 66x35 | |
44P7.2 | A period 7 oscillator that supplies two accessible domino sparks, discovered ... | 44p7.2.rle | 23/3 | 44 | 16x16 | |
45 hivenudgers | All 45 distinct period 4 c/2 orthogonal hivenudger spaceships. | 45hivenudgers.rle | 23/3 | 2250 | 155x116 | |
46P22 | A period 22 oscillator discovered on September 8, 2005 | 46p22.rle | 23/3 | 46 | 17x16 | |
46P4H1V0 | The smallest known c/4 orthogonal spaceship. Has period 4. | 46p4h1v0.rle | 23/3 | 46 | 19x10 | |
47P72 | The first period 72 oscillator to be discovered. Found in July 1990 | 47p72.rle | 23/3 | 47 | 30x15 | |
47P72_synth | Glider synthesis of 47P72, a period 72 oscillator | 47p72_synth.rle | 23/3 | 391 | 150x90 | |
4-8-12_diamond | A pure glider generator. | 4812diamond.rle | 23/3 | 36 | 12x9 | |
48P20 | A period-20 oscillator found in 2008 | 48p20.rle | 23/3 | 48 | 15x15 | |
48P22 | A period 22 oscillator discovered on March 4, 2009 | 48p22.rle | 23/3 | 48 | 16x16 | |
48P22.1 | http://conwaylife.com/wiki/48P22.1 | 48p221.rle | 23/3 | 48 | 16x16 | |
48P31 | The first known period-31 oscillator | 48p31.rle | 23/3 | 48 | 24x13 | |
49P88 | A small non-trivial period 88 oscillator, discovered on September 1 | 49p88.rle | 23/3 | 49 | 27x25 | |
49P88_synth | A 16-glider synthesis of 49P88 | 49p88_synth.rle | 23/3 | 355 | 117x81 | |
4 boats | A period 2 oscillator made up of 4 boats. | 4boats.rle | 23/3 | 20 | 8x8 | |
Four boats_synth | Glider synthesis of four boats (aka. hourglass). | 4boats_synth.rle | 23/3 | 362 | 116x104 | |
4c/13 ladders | Some 4c/13 ladders that were discovered in 2000 for the Life withou | 4c13ladders.rle | 012345678/3 | 6374 | 52x507 | |
4c/9 ladders | Several related 4c/9 ladders for the Life without death rule, found | 4c9ladders.rle | 012345678/3 | 1899 | 20x258 | |
4-engine Cordership | A 4-engine c/12 period 96 diagonal Cordership found on July 9, 2005. | 4enginecordership... | 23/3 | 134 | 76x76 | |
4-engine Cordership synth | 14-glider recipe for 4-engine Cordership, minimum population 134 | 4enginecordership... | 23/3 | 70 | 131x131 | |
4-engine Cordership v2 | A diagonal period 96 c/12 four-engine Cordership found on July 9, 2005. | 4enginecordership... | 23/3 | 136 | 77x74 | |
50P35 | A period 35 oscillator. | 50p35.rle | 23/3 | 50 | 33x21 | |
50P35_synth | Glider synthesis of 50P35 | 50p35_synth.rle | 23/3 | 308 | 218x69 | |
54P17.1 | The first period 17 oscillator to be found. Discovered on April 27, | 54p171.rle | 23/3 | 54 | 15x13 | |
56P18 | A period-18 oscillator found on 16 Oct 2002 using Gabriel Nivasch's | 56p18.rle | 23/3 | 56 | 29x29 | |
56P27 | A period-27 oscillator discovered in May, 2010 | 56p27.rle | 23/3 | 56 | 30x30 | |
56P6H1V0 | Period 6 c/6 orthogonal spaceship. Discovered in May 2009. | 56p6h1v0.rle | 23/3 | 56 | 26x12 | |
58P5H1V1 | The smallest known c/5 diagonal spaceship | 58p5h1v1.rle | 23/3 | 58 | 23x23 | |
5blink | http://conwaylife.com/wiki/5blink | 5blink.rle | 23/3 | 28 | 13x9 | |
5-engine Cordership | A diagonal c/12 period 96 Cordership found on June 5, 2005. | 5enginecordership... | 23/3 | 210 | 104x75 | |
5-engine Cordership synth | 18-glider synthesis of the 5-engine Cordership. | 5enginecordership... | 23/3 | 90 | 162x158 | |
5x5 infinite growth | The only pattern that fits in a 5x5 box that exhibits infinite grow | 5x5infinitegrowth... | 23/3 | 13 | 5x5 | |
600P6H1V0 | A c/6 orthogonal period 6 spaceship, found in January 2016. | 600p6h1v0.rle | 23/3 | 600 | 19x146 | |
60P13.1 | A period 13 oscillator that is a variant of 34P13.1. | 60p13.1.rle | 23/3 | 60 | 25x25 | |
60P33 | A reduced stabilization of Jason Summers' period-33 engine | 60p33.rle | 23/3 | 60 | 30x24 | |
60P3H1V0.3 | A period 3 orthogonal c/3 spaceship. | 60p3h1v0.3.rle | 23/3 | 60 | 33x8 | |
60P3H1V0.3 reactions | Various reactions involving orthogonal spaceships colliding into a | 60p3h1v0.3reactio... | 23/3 | 386 | 185x43 | |
60P3H1V0.3 interactions | Some reactions in which XWSSes collide into the back of a 60P3H1V0.3 | 60p3h1v03reaction... | 23/3 | 386 | 185x43 | |
60P5H2V0 | A period 5 2c/5 orthogonal spaceship found in 1996. | 60p5h2v0.rle | 23/3 | 60 | 19x11 | |
60P5H2V0_synth | Glider synthesis of 60P5H2V0. | 60p5h2v0_synth.rle | 23/3 | 315 | 179x173 | |
60P5H2V0 eater | Two eater 2s used to eat a 60P5H2V0. | 60p5h2v0eater.rle | 23/3 | 98 | 33x26 | |
64P13.1 | A period 13 oscillator that is a variant of 34P13.1. | 64p13.1.rle | 23/3 | 64 | 17x31 | |
64P13.2 | A period 13 oscillator that is a variant of 34P13.1. | 64p13.2.rle | 23/3 | 64 | 19x31 | |
64P2H1V0 | The smallest period 2 spaceship, discovered on July 28, 1989. Has speed c/2. | 64p2h1v0.rle | 23/3 | 64 | 31x8 | |
65P13.1 | The first period 13 oscillator to be found. Found in 1976. | 65p131.rle | 23/3 | 65 | 25x15 | |
65p131_synth | Glider synthesis of 65P13.3 | 65p131_synth.rle | 23/3 | 2058 | 1634x294 | |
65P48 | The smallest known period-48 oscillator, found 13 September 2014 | 65p48.rle | 23/3 | 65 | 21x16 | |
67P5H1V1 | The smallest known c/5 diagonal spaceship. Has period 5. Found in July 2006. | 67p5h1v1.rle | 23/3 | 67 | 22x20 | |
68p321 | 68p321.rle | 23/3 | 68 | 19x19 | ||
68p321_synth.rle | Glider synthesis of 68p32.1, March 27th, 2016 | 68p321_synth.rle | 23/3 | 120 | 103x79 | |
69P48 | The smallest known period 48 oscillator | 69p48.rle | 23/3 | 69 | 19x15 | |
6 bits | http://conwaylife.com/wiki/6_bits | 6bits.rle | 23/3 | 49 | 40x23 | |
6-engine Cordership | A c/12 period 96 diagonal Cordership discovered in July 1998 that uses 6 swit... | 6enginecordership... | 23/3 | 185 | 66x61 | |
6-engine Cordership_synth | Glider synthesis of 6-engine Cordership. | 6enginecordership... | 23/3 | 185 | 301x293 | |
6-engine Cordership gun | A true period 784 gun that fires copies of the 6-engine Cordership. | 6enginecordership... | 23/3 | 24976 | 1285x1065 | |
6-engine Cordership v2 | A six-engine Cordership. | 6enginecordership... | 23/3 | 265 | 77x74 | |
6-in-a-row Cordership | http://conwaylife.com/wiki/6-in-a-row_Cordership | 6inarowcordership... | 23/3 | 250 | 95x99 | |
6-in-a-row Cordership synth | 21-glider synthesis of the 6-in-a-row Cordership. | 6inarowcordership... | 23/3 | 105 | 171x175 | |
7-in-a-row-Cordership-V-gun | p726 V-gun for seven-engine-in-a-row Cordership: a 21-glider salvo | 7-in-a-row-Corder... | 23/3 | 32552 | 2325x2210 | |
Spaghetti monster | http://conwaylife.com/wiki/Spaghetti_monster | 702p7h3v0.rle | 23/3 | 747 | 27x137 | |
70P2H1V0.1 | A c/2 orthogonal spaceship | 70p2h1v01.rle | 23/3 | 80 | 12x21 | |
70P5H2V0 | The first known 2c/5 spaceship that was not based on 44P5H2V0 | 70p5h2v0.rle | 23/3 | 70 | 18x16 | |
71P17.1 | A variant of the first period 17 oscillator to be found. | 71p171.rle | 23/3 | 71 | 18x14 | |
7242x1quadraticgrowth | quadratic growth in 7242x1 | 7242x1quadraticgr... | 23/3 | 1267 | 7242x1 | |
72P6H2V0 | The smallest known period-6 c/3 orthogonal spaceship. | 72p6h2v0.rle | 23/3 | 72 | 25x14 | |
7468M | A methuselah with lifespan 7468 found on February 20, 2005. | 7468m.rle | 23/3 | 8 | 6x4 | |
74P8H2V0 | The smallest known period-8 c/4 orthogonal spaceship. | 74p8h2v0.rle | 23/3 | 74 | 15x21 | |
77p4h1v01 | 77P4H1V0.1 | 77p4h1v01.rle | 23/3 | 81 | 21x15 | |
77P6H1V1 | The smallest known c/6 diagonal spaceship; found in March, 2011 | 77p6h1v1.rle | 23/3 | 77 | 36x36 | |
77p77 | The smallest known period 77 oscillator. | 77p77.rle | 23/3 | 77 | 16x21 | |
78P70 | A small non-trivial period 70 oscillator, discovered on | 78p70.rle | 23/3 | 78 | 31x25 | |
7-engine Cordership | A diagonal period 96 c/12 Cordership that uses 7 switch engines, found on Aug... | 7enginecordership... | 23/3 | 180 | 71x65 | |
7-engine Cordership reflections | A c/12 period 96 diagonal 7-engine Cordership being used to reflect | 7enginecordership... | 23/3 | 200 | 78x86 | |
7-in-a-row Cordership | A Cordership that uses 7 switch engines. Found no later than 1998. | 7inarowcordership... | 23/3 | 289 | 114x113 | |
7-in-a-row Cordership_synth | Glider synthesis of the 7-in-a-row Cordership. | 7inarowcordership... | 23/3 | 240 | 250x184 | |
7-in-a-row Cordership eater | An 895-cell still life and eater for the 7-in-a-row Cordership. | 7inarowcordership... | 23/3 | 1260 | 420x428 | |
Lobster (spaceship) | http://conwaylife.com/wiki/Lobster_(spaceship) | 83p7h1v1.rle | 23/3 | 83 | 26x26 | |
